Selected Cell
Cell:
Value:
INTRO
Constants
Samples
INNOVA
MFCS
Fig1.PhysParam
Yields
Lissage
QR-recalculated
Fig7.kLa
qS vs µ
Glu vs t
Fig3.kLa vs X
Fig4.Glu vs X
Fig5.rO2, rCO2
Fig5.O2, CO2b
Fig6.rO2, qO2
Fig6.rO2, qO2b
Fig7.kla2
Fig7.E
Fig8.kLa+E
Fig8.kLabis
Fig9.kLaALL
INNOVAbis
Fig2.Culture, X
Fig3.V vs t
Fig4.rO2,rCO2,RQ liss vs t
pH and scales
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
| Fichier: Work-SMAV-BR01-WT-E-IBISBA | |||||||||||||||||||
| Commentaire: | Culture of E. coli WK6 wild-type en Bioréacteur 5L et MM + 10 g/L Glucose, identified as BR-01-WT | ||||||||||||||||||
| Souche : | E. coli WK6 (wild type strain) - reference for GES and recombinant protein production | ||||||||||||||||||
| Start [h] | End [h] | Durée [h] | Xi [cdw/L] | Xf [cdw/L] | |||||||||||||||
| Strategy : | 1. Innoculum I ==> TB | V1 = | 15 mL | 11 | 0.012 | 2.03 | 1 mL for Innoculum II | ||||||||||||
| 2. Innoculum II ==> MM (100mL) | V2 = | 100 mL | 12 | 0.0406 | 2.01 | 100 mL for the BR5L | |||||||||||||
| 3. Step 1 - BR5L ==> Batch [Glc] = 10g/L | V3 = | 1500 + 100mL | 0 | 4.67 | 4.67 | 0.126 | 4.106 | Debit [mL/h] | Consigne [%] | Glc added [mL] | |||||||||
| 4. Step 2 - BR5L ==> Fed-batch at constant flowrate | V3 ==> V4 | 1600 ==> 1680 mL | Qs = 17 mL/h | 5.03 | 7.63 | 2.5999999999999996 | 4.106 | 7.48 | Consigne de pompe ==> % | 17.3375 | 14.999999999999998 | 45.07749999999999 | |||||||
| V4 ==> V5 | 1680 ==> 1820 mL | Qs = 31 mL/h | 7.63 | 9.47 | 1.8400000000000007 | 7.48 | 13.228 | Consigne de pompe ==> % | 54.917 | 30 | 101.04728000000004 | ||||||||
| V5 ==> V6 | 1820 ==> 2040 mL | Qs = 60 mL/h | 9.47 | 10.08 | 0.6099999999999994 | 13.228 | 17.89 | Consigne de pompe ==> % | 117.54950000000002 | 55 | 71.70519499999995 | ||||||||
| V6 ==> V7 | 2040 ==> 2075 mL | Qs = 31 mL/h | 10.08 | 10.58 | 0.5 | 17.89 | 18.66 | Consigne de pompe ==> % | 54.917 | 30 | 27.4585 | ||||||||
| Notes: | Starvation period between 4,67 h and 5,03 h | ||||||||||||||||||
| Antifoam added at 6,02 h | |||||||||||||||||||
| Protein was not quantified (non-producer strain) | |||||||||||||||||||
| Some missing data were interpolated/extrapolated for calculation purposes, see RED numbers in datasheet Samples | |||||||||||||||||||
| Constants used in calculations | |||||||||||||||||||
| INNOVA - Inlet/Outlet gas analysis with rO2 and rCO2 calculations | |||||||||||||||||||
| MFCS - Physical values of bioreactor with volumes and Glu consuùption calculations | |||||||||||||||||||
| Fig1. Physical parameters | |||||||||||||||||||
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
| Data used for calculations | |||||||||||||||||
| Composition élémentaire, MM et coefficient de reduction | Glucose | Acetate | |||||||||||||||
| 1899-12-31T10:2:0+0000 | h | Starting time (inoculation) | Composition | MM [g/mol] | Degré de reduction | Substrat (S) | Produit (P) | Biomasse (X) | H20 | CO2 | Source O (O2) | Source N (NH3) | Source P | Succinate | Citrate | ||
| 1.1097 | g/mL | Density of Glucose at 300 g/L | C | 12.011 | 4 | 6 | 2 | 1 | 1 | 4 | 6 | ||||||
| 1.1297 | g/mL | Density of Feed solution Glucose 300 g/L + Salts | H | 1.008 | 1 | 12 | 4 | 1.77 | 2 | 3 | 6 | 8 | |||||
| O | 15.9994 | -2 | 6 | 2 | 0.49 | 1 | 2 | 2 | 4 | 7 | |||||||
| 286 | g/L | Concentration of Glucose solution | N from NH4+ | 14.0067 | -3 | 0.24 | 1 | ||||||||||
| P | 30.9738 | 5 | |||||||||||||||
| 2.8 | g/L | Concentration of NH3 in solution of pH control | cendres (%m/m] | 0.05 | |||||||||||||
| 0.97946 | g/L | Density of 10% NH3 | MM (hors cendre) | 180.1584 | 60.0528 | 24.996474 | 18.0154 | 44.0098 | 31.9988 | 17.0307 | 0 | 118.08959999999999 | 192.1258 | ||||
| 0.9933042000000001 | kg/L | Density of water (at 37°C) | MM-C (hors cendres) | 30.0264 | 30.0264 | 24.996474 | 18.0154 | 44.0098 | 31.9988 | 17.0307 | 0 | 29.522399999999998 | 32.020966666666666 | ||||
| 0.6873 | mPa s | Viscosity of water (at 37°C) | MM-C (avec cendres) | 30.0264 | 30.0264 | 26.31207789473684 | 18.0154 | 44.0098 | 31.9988 | 17.0307 | 0 | 29.522399999999998 | 32.020966666666666 | ||||
| 0.9961824 | kg/L | Density of water (at 28°C) | Coefficent redox | ||||||||||||||
| 0.8367 | mPa s | Viscosity of water (at 28°C) | Coefficient de reduction | 24 | 8 | 4.069999999999999 | 0 | 0 | -4 | 0 | 0 | 14 | 18 | ||||
| Coefficient de reduction -C | 4 | 4 | 4.069999999999999 | 0 | 0 | -4 | 0 | 3.5 | 3 | ||||||||
| 1 | / | α, Volume corrector factor | For O2 | For CO2 | |||||||||||||
| Concentration critique en O2 | kH (298.15K)= | 43000 | atm/(mol gas/mol H2O) | kH=P/x | kH (298.15K)= | 16000 | atm/(mol gas/mol H2O) | kH=P/x | |||||||||
| 0.42 | g X/g S | Y S,X, from TP JL | Pression totale [mbar] | 1000 | kH (298.15K)= | 0.0012987012987012987 | mol/L atm | kH=Caq/P | kH (298.15K)= | 0.034482758620689655 | mol/L atm | kH=Caq/P | |||||
| 0.47928894291250834 | Cmol/Cmol | Y S,X, from TP JL | Pression atmospherique [mbar] | 995 | 2018-03-15T0:0:0+0000 | C (298.15K)= | 1700 | C (298.15K)= | 2400 | ||||||||
| 0.7632080262771791 | g CO2/g S | Y S,CO2, from (1-Ysx) | %O2 dans gaz entrant | 0.21394 | c=kH,pc * Ptot * %O2 | c=kH,pc * Ptot * %O2 | |||||||||||
| 0.5207110570874917 | Cmol/Cmol | Y S,CO2, from (1-Ysx) | Température fermenteur [°C] | 37 | For N2 | ||||||||||||
| Methode 1 | Methode 2 | kH (298.15K)= | 6.25E-4 | ||||||||||||||
| 0.6666666666666666 | g P/g S | Y S,P, from stoichiometric equation | Constante de Henry [atm] | 53613.94968518383 | C (298.15K)= | 2400 | |||||||||||
| 0.6666666666666666 | Cmol/Cmol | Y S,P, from stoichiometric equation | Constante de Henry [mol/L atm] | 0.0010415974978912686 | |||||||||||||
| Solubilité critique O2 [mg/L] | 7.217678004221459 | 7.002160798584171 | Support cours (transfert gaz) - LF | ||||||||||||||
| 6 | L | Total volume of bioreactor | O2* [mol/L] | 2.255608961655268E-4 | 2.188257309206649E-4 | Support cours transfert gaz - JLU | |||||||||||
| 24.028688524590162 | L/mol | Normal molar volume | Concentration en O2-dissous à saturation | ||||||||||||||
| 22.389344262295083 | L/mol | Standard molar volume | T=20°C | P=1000mBar | [O2]= | 7.97056918753816 | mg O2/L | ||||||||||
| 4.45E-7 | mol/L | Equilibrium constant for CO2 ==> HCO3- | |||||||||||||||
| Volume reconstitution | |||||||||||||||||
| Volumes initiaux : | |||||||||||||||||
| 10.526067571484258 | h-1 | 0.5 NL/min - 500 rpm | Réacteur | 1560.5 | mL | Scale calibration | |||||||||||
| 27.438547150618245 | h-1 | 2 NL/min - 1000 rpm | Inoculum | 102.7 | mL | m | 2.4942 | ||||||||||
| 47.85918187091013 | h-1 | 3 NL/min - 1500 rpm | Base | 400 | mL | b | -18.728 | ||||||||||
| 14.626391651125378 | h-1 | 1 NL/min - 1500 rpm | S1-Glucose | 1500 | mL | x | % of scale | ||||||||||
| Antimousse | 50 | mL | y | mL/h | |||||||||||||
| Volumes prélevés | 362.81499490751395 | mL | Feeding steps | Time [h] | Time [h] | Δ time [h] | Substrate set point [%] | Feed Glu + Salts [L] | |||||||||
| 1st step | 5.083888888910105 | 1899-12-31T15:7:2+0000 | 2.6666666666278616 | 15 | 0.0498266666659416 | ||||||||||||
| Volumes finaux : | 2nd step | 7.750555555537966 | 1899-12-31T17:47:2+0000 | 2.72500000015134 | 30 | 0.15286705000848988 | |||||||||||
| Réacteur | 1800 | mL | 3rd step | 9.513055555607815 | 1899-12-31T19:32:47+0000 | 0.4874999999301508 | 50 | 0.051666224992597244 | |||||||||
| Base | 100 | mL | Return to 2nd step | 10.000555555537966 | 1899-12-31T20:2:2+0000 | ||||||||||||
| S1-Glucose | 1228.6005134106401 | mL | End 2nd step | 10.963055555619457 | 1899-12-31T20:59:47+0000 | ||||||||||||
| Antimousse | 50 | mL | |||||||||||||||
| V Glu+Salts added theo | 0.25435994166702874 | L | V Glu+Salts added experim | 0.2713994865893599 | L | ||||||||||||
| Vf | 1800 | mL | |||||||||||||||
| V0 | 1663.2 | mL | VH20 | 0.21460348278447214 | L | VH20 | 0.22897974683544292 | L | |||||||||
| Vsalts | 0 | mL | V X,P | 0.019054831151765157 | L | V X,P | 0.020331312225278585 | L | |||||||||
| Vequi | 249.3110590607215 | mL | |||||||||||||||
| VpH | 300 | mL | V equi | 0.2336583139362373 | L | V equi | 0.2493110590607215 | L | |||||||||
| Vsample | 362.81499490751395 | mL | |||||||||||||||
| Vf calculated | 1849.6960641532075 | mL | |||||||||||||||
| V evap | 49.696064153207544 | mL | |||||||||||||||
| V evap theoric | 32.6999999997206 | mL |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
AA
AB
AC
AD
AE
AF
AG
AH
AI
AJ
AK
AL
AM
AN
AO
AP
AQ
AR
AS
AT
AU
AV
AW
AX
AY
AZ
BA
BB
BC
BD
BE
BF
BG
BH
BI
BJ
BK
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
| Feuille de suivi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| zL | 5.0E-7 | m | DL | 3.045014439201822E-9 | m2/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commentaires | zm | 5.0E-7 | m | Dm | 9.135043317605466E-10 | m2/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| zs | 1.0E-7 | m | Ds | 5.0E-9 | m2/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inoculation | 1899-12-31T10:2:0+0000 | Column | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Smoothed data | |||||||||||||||||||||||||||||||||||||
| Total time [h] | Real time [h] | Sample reference | DO 600nm 2 mm [/] | Epp biomass [g/L] | Filter biomass [g/L] | Glucose YSI [g/L] | Acetate HPLC [g/L] | Glucose HPLC [g/L] | Succinate HPLC [g/L] | Sample [g] | Volume sample [L] | Density [g/mL] | VL real [L] | VL theoretical [L] | Biomass [g] | Acetate HPLC [g] | Succinate HPLC [g] | Biomass [Cmol] | Acetate HPLC [Cmol] | Succinate HPLC [Cmol] | Residual Glucose [g] | Residual Glucose [Cmol] | Glucose added [Cmol] | Glucose consumed [Cmol] | CO2 produced [Cmol] | O2 consumed [Cmol] | ΣGlu | ΣP | Bilan C ΣP-ΣGlu=0 | ΣγGlu | ΣγO2 | ΣγX | ΣγAc | ΣγSuc | ΣγP | Bilan Redox ΣγP-(ΣγGlu+ΣγO2)=0 | Bilan C/Glu ΣGlu - ΣP=0 | Bilan Redox/Glu+O2 ΣγGlu+ΣγO2-ΣγP=0 | X + CO2 [Cmol] | Glu | Accum balance | Citrate HPLC [g/L] | Citrate [Cmol] | Consumed Citrate [Cmol] | ΣγCit | X [g cdw/L] | X [kg/m3] | CL [mol/L] | CL [kg/m3] | C* [mol/L] | C* [kg/m3] | VL [L] | rO2 VL [mol/h] | qO2 [mol/gcdw/h] | qO2 [mol/kg s] | Ha m | Ha L | g (z/D) | E | qO2 [mmol/k/h] | Glu [Cmol] | X [Cmol] |
| 0 | 1899-12-31T10:2:0+0000 | E0 | 8.28 | 0 | 9.488 | 1.0146 | 1.6632 | 1.6631810030331204 | 0 | 0 | 0 | 0 | 0 | 0 | 15.780261356778245 | 0.5255462312091441 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.839 | 0.19939909800695638 | 0 | 0 | ||||||||||||||||||||||||||||
| 0.5833333333333339 | 1899-12-31T10:37:0+0000 | E01 | 0.081 | 0.15835500000000002 | 0.13035714285715624 | 8.19 | 0.016 | 9.014 | 30 | 0.02956927423859119 | 1.6632 | 1.6605214277344693 | 0.21646082897255126 | 0.026568342843751508 | 0 | 0.008226671790746315 | 8.848327752828014E-4 | 0 | 14.967940149598505 | 0.49849266477494825 | 0 | 0.027053566434195875 | 0.0012233828484082595 | 0.007167905629161196 | 0.027053566434195875 | 0.010334887414437376 | -0.01900811408237159 | 0.1082142657367835 | -0.028671622516644783 | 0.033482554188337496 | 0.0035393311011312056 | 0 | 0.0370218852894687 | -0.04938906311850927 | -0.6477903797414423 | -0.5715602481912972 | 0.010334887414437376 | 2.9153531693031107 | 0.3820157109257881 | 3.801 | 0.1971096629443433 | 0.0022894350626130877 | 0.006868305187839263 | 0.2167094030860922 | 0.2167094030860922 | 2.0568898121334388E-4 | 0.006581800572049548 | 2.255608961655268E-4 | 0.007217678004221459 | 1.662428297646564 | 0.001605 | 0.004455068213141772 | -0.0012375189480949365 | -5.7710601830656906E-5 | -1.7313180549197072E-5 | 0.22446014418400959 | 0.224429487022991 | -4455.068213141772 | 0.02269159581526585 | 0.007245534498219052 | ||
| 1.0666666666666655 | 1899-12-31T11:6:0+0000 | E02 | 0.12 | 0.10833333333332934 | 0.16988888888886206 | 7.87 | 0.038 | 8.885 | 23.5 | 0.0231625981535631 | 1.6336307257614089 | 1.6583177796297788 | 0.28172976500594793 | 0.06301607562593159 | 0 | 0.010707241219527625 | 0.0020986890078707934 | 0 | 14.734153472010584 | 0.49070662723505265 | 0 | 0.03483960397409147 | 0.0033509768620759574 | 0.009706946509052874 | 0.03483960397409147 | 0.016156907089474377 | -0.020922981643673365 | 0.13935841589636588 | -0.038827786036211495 | 0.04357847176347743 | 0.008394756031483173 | 0 | 0.0519732277949606 | -0.0552782563423626 | -0.5642676490819447 | -0.515407845280585 | 0.014058218081603582 | 2.9075671317632152 | 0.46375116954513856 | 3.807 | 0.1971588132479001 | 0.0022402847590562713 | 0.006720854277168814 | 0.28232023801818057 | 0.28232023801818057 | 1.982905838191146E-4 | 0.006345060733511085 | 2.255608961655268E-4 | 0.007217678004221459 | 1.6617934219516197 | -0.003732 | -0.007954677700778848 | 0.002209632694660791 | 9.782226097347223E-5 | 2.934667829204167E-5 | 0.22446014418400959 | 0.2245121095545089 | 7954.677700778848 | 0.03271961115264692 | 0.011059450903750021 | ||
| 1.5166666666666666 | 1899-12-31T11:33:0+0000 | E03 | 0.172 | 0.2607142857142491 | 0.2672839506172422 | 7.94 | 0.068 | 8.719 | 21.8 | 0.021487005946709596 | 1.6104681276078459 | 1.656266107256942 | 0.44269334842107644 | 0.11262609529347206 | 0 | 0.01682472019853771 | 0.0037509023823525988 | 0 | 14.440984189173276 | 0.4809429098784162 | 0 | 0.04460332133072792 | 0.006345568174731567 | 0.013053580606176394 | 0.04460332133072792 | 0.02692119075562187 | -0.01892495419617533 | 0.17841328532291167 | -0.05221432242470558 | 0.06847661120804846 | 0.015003609529410395 | 0 | 0.08348022073745885 | -0.04644721302395509 | -0.412792705167972 | -0.35748580326189017 | 0.023170288373269274 | 2.897803414406579 | 0.6035691951279746 | 3.831 | 0.1981562743858871 | 0.0012428236210692833 | 0.00372847086320785 | 0.44401272174745493 | 0.44401272174745493 | 1.8272688198369327E-4 | 0.005847040951219804 | 2.255608961655268E-4 | 0.007217678004221459 | 1.6612023307875043 | -0.004583 | -0.006213437180534201 | 0.0017259547723706113 | 7.650710319967137E-5 | 2.2952130959901408E-5 | 0.22446014418400959 | 0.22450078646649246 | 6213.437180534201 | 0.0471792712463257 | 0.01688094292043206 | ||
| 2.1333333333333324 | 1899-12-31T12:10:0+0000 | E04 | 0.272 | 0.3928571428570203 | 0.44844444444451054 | 7.22 | 0.118 | 8.177 | 23.1 | 0.022768341163715216 | 1.5889811216611363 | 1.6534545562264387 | 0.74148250988121 | 0.19510763763471975 | 0 | 0.028180309926398 | 0.006497869795737077 | 0 | 13.520297906263588 | 0.4502803501673057 | 0 | 0.0752658810418384 | 0.012509309548374854 | 0.02011493340487099 | 0.0752658810418384 | 0.04718748927050993 | -0.031103415791475783 | 0.3010635241673536 | -0.08045973361948396 | 0.11469386140043984 | 0.025991479182948307 | 0 | 0.14068534058338816 | -0.08899352202492344 | -0.3972800642277681 | -0.38746936054229203 | 0.040689619474772856 | 2.867140854695468 | 0.6269439567747782 | 3.803 | 0.19637407398680906 | 0.0030250240201473155 | 0.009075072060441947 | 0.7445937101434145 | 0.7445937101434145 | 1.4844162576653318E-4 | 0.004749953894578142 | 2.255608961655268E-4 | 0.007217678004221459 | 1.6603923169697083 | -0.013223 | -0.010695471124548496 | 0.002970964201263471 | 1.226646940067112E-4 | 3.679940820201336E-5 | 0.22446014418400959 | 0.22452530640994678 | 10695.471124548496 | 0.06802903691811758 | 0.025766761511302465 | ||
| 2.849999999999999 | 1899-12-31T12:53:0+0000 | E05 | 0.461 | 0.30476190476183945 | 0.9175641025641527 | 6.51 | 0.164 | 6.998 | 22.8 | 0.022472648421329303 | 1.566392933787169 | 1.6503672312925137 | 1.5143177274822006 | 0.27066022593197225 | 0 | 0.057552190805314804 | 0.009014075144938197 | 0 | 11.549269884585012 | 0.38463718209925307 | 0 | 0.14090904910989105 | 0.025471369394046584 | 0.035014790369601104 | 0.14090904910989105 | 0.09203763534429958 | -0.061540343966679664 | 0.5636361964395642 | -0.14005916147840441 | 0.23423741657763122 | 0.03605630057975279 | 0 | 0.27029371715738404 | -0.1912901084070403 | -0.4007107284701731 | -0.4144211686211728 | 0.08302356019936138 | 2.8014976866274157 | 0.6531705091028043 | 3.623 | 0.18673016780586818 | 0.012668930201088197 | 0.03800679060326459 | 1.5228179234739905 | 1.5228179234739905 | 7.991622551144614E-5 | 0.002557223316895663 | 2.255608961655268E-4 | 0.007217678004221459 | 1.659631102849864 | -0.023586 | -0.009332430173127182 | 0.0025923417147575506 | 1.1590744706467753E-4 | 3.477223411940326E-5 | 0.22446014418400959 | 0.2245217168094059 | 9332.430173127183 | 0.11779014718609687 | 0.048590855162616305 | ||
| 3.616666666666666 | 1899-12-31T13:39:0+0000 | E06 | 0.835 | 1.5928571428571896 | 1.6340476190476025 | 4.699999999999999 | 0.198 | 5.789 | 22.1 | 0.021782698689095513 | 1.5535434735932054 | 1.656513974664513 | 2.706822716219628 | 0.32798976698357357 | 0 | 0.10287377253322395 | 0.010923379658686143 | 0 | 9.589559399332865 | 0.3193709335562327 | 0 | 0.20617529765291143 | 0.055644059052276644 | 0.0657966639355564 | 0.20617529765291143 | 0.16944121124418673 | -0.0392405592428057 | 0.8247011906116457 | -0.2631866557422256 | 0.41869625421022144 | 0.04369351863474457 | 0 | 0.462389772844966 | -0.10664418052669716 | -0.18804018746453777 | -0.1874126840671013 | 0.1585178315855006 | 2.7362314380843955 | 0.82183080695455 | 3.806 | 0.19689262517287537 | 0.0025064728340810083 | 0.007519418502243025 | 2.726004384983781 | 2.726004384983781 | 1.64433893304669E-4 | 0.005261687265077442 | 2.255608961655268E-4 | 0.007217678004221459 | 1.668252719937636 | -0.044431 | -0.009770070470186278 | 0.0027139084639406326 | 5.175524314714467E-4 | 1.55265729441434E-4 | 0.22446014418400959 | 0.22473507959836797 | 9770.070470186278 | 0.20394995141298683 | 0.0916324391172978 | ||
| 4.166666666666666 | 1899-12-31T14:12:0+0000 | E07 | 1.133 | 2.3345238095237986 | 2.422833333333374 | 2.82 | 0.188 | 3.764 | 19.5 | 0.019220028255084273 | 1.5417592824851183 | 1.6639858857118413 | 4.031560470098907 | 0.31282934651382616 | 0 | 0.15322090814064263 | 0.010418476624364764 | 0 | 6.26324287381937 | 0.20859120220270727 | 0 | 0.31695502900643685 | 0.08627720057611239 | 0.09920975033493379 | 0.31695502900643685 | 0.2499165853411198 | -0.06969611818916918 | 1.2678201160257474 | -0.39683900133973515 | 0.6236090961324154 | 0.04167390649745906 | 0 | 0.6652830026298745 | -0.21367113562769413 | -0.2180642928749052 | -0.24309702443778694 | 0.23949810871675503 | 2.62545170673087 | 0.7884922543255951 | 3.786 | 0.19674142348310425 | 0.002657674523852127 | 0.007973023571556381 | 4.06435939217528 | 4.06435939217528 | 1.271261210788909E-4 | 0.004067883323179214 | 2.255608961655268E-4 | 0.007217678004221459 | 1.6775233096960358 | -0.072826 | -0.010681341236139086 | 0.0029670392322608576 | 5.238808809363268E-4 | 1.5716426428089806E-4 | 0.22446014418400959 | 0.22473844141210908 | 10681.341236139087 | 0.2940808200164032 | 0.1398660736288968 | ||
| 4.666666666666664 | 1899-12-31T14:42:0+0000 | E08 | 1.73 | 4.113095238095221 | 3.7879999999999914 | 0.012 | 0.208 | 0 | 19.5 | 0.019220028255084273 | 1.5348347162553282 | 1.674001711767317 | 6.341118484174582 | 0.3481923560476019 | 0 | 0.2409964925439425 | 0.011596207205912194 | 0 | 0 | 0 | 0 | 0.5255462312091441 | 0.12782220604186786 | 0.14402175988762958 | 0.5255462312091441 | 0.3804149057917226 | -0.14566376902722125 | 2.1021849248365765 | -0.5760870395505183 | 0.9808557246538459 | 0.04638482882364878 | 0 | 1.0272405534774947 | -0.5004546626379629 | -0.2768859031918622 | -0.32758802761096056 | 0.3688186985858104 | 2.4168605045281626 | 0.7238467012055012 | 3.804 | 0.19886665439715664 | 5.32443609799732E-4 | 0.0015973308293991961 | 6.398545670247419 | 6.398545670247419 | 8.020945467646133E-5 | 0.002566606298301151 | 2.255608961655268E-4 | 0.007217678004221459 | 1.689162003761202 | -0.116017 | -0.010734184439869168 | 0.002981717899963658 | 5.612989029914154E-4 | 1.683896708974246E-4 | 0.22446014418400959 | 0.22475831870138963 | 10734.184439869168 | 0.4240428992620642 | 0.21348900826837308 | ||
| 5.316666666666665 | 1899-12-31T15:21:0+0000 | E09 | 2.355 | 4.163095238095311 | 4.262166666666634 | 0.013 | 0.069 | 0 | 20.4 | 0.020107106482242006 | 1.5542406346259807 | 1.6878883274164196 | 7.026839858303955 | 0.11646429459173296 | 0 | 0.26705758041669225 | 0.0038787298707714866 | 0 | 0 | 0 | 0.15581225230657417 | 0.6813584835157183 | 0.15329358010494612 | 0.16809704526563077 | 0.6813584835157183 | 0.4242298903924098 | -0.25885779272583687 | 2.725433934062873 | -0.6723881810625231 | 1.0869243522959373 | 0.015514919483085947 | 0 | 1.1024392717790232 | -0.955794080028912 | -0.37895251096340876 | -0.46437595581149743 | 0.42035116052163835 | 2.2610482522215882 | 0.6226236271447603 | 3.75 | 0.19766989840442795 | 0.0017291996025284306 | 0.005187598807585292 | 7.267669071481543 | 7.267669071481543 | 1.2699078454119156E-4 | 0.004063552716376681 | 2.255608961655268E-4 | 0.007217678004221459 | 1.70515834782347 | -0.088587 | -0.007148421218383661 | 0.0019856725606621282 | 6.260704988844668E-4 | 1.8782114966534003E-4 | 0.22446014418400959 | 0.22479272682020543 | 7148.421218383662 | 0.671815 | 0.2856245344843436 | ||
| 5.866666666666665 | 1899-12-31T15:54:0+0000 | E10 | 2.748 | 5.305952380952408 | 5.130666666666617 | 0.014 | 0.012 | 0 | 17.3 | 0.01705161481092092 | 1.5560047107417125 | 1.7053636839670707 | 9.048578499334848 | 0.02046436420760485 | 0 | 0.34389448585300897 | 6.815457133590723E-4 | 0 | 0 | 0 | 0.2709008477602973 | 0.7964470789694414 | 0.19684326640496602 | 0.21382390228131254 | 0.7964470789694414 | 0.5414192979713341 | -0.259290592112142 | 3.185788315877766 | -0.8552956091252502 | 1.3996505574217464 | 0.0027261828534362893 | 0 | 1.4023767402751828 | -0.9409043998194369 | -0.3238258891558218 | -0.4015328693258906 | 0.540737752257975 | 2.1459596567678654 | 0.6797931868516623 | 3.664 | 0.19513628689292165 | 0.004262811114034731 | 0.012788433342104194 | 9.14968435165375 | 9.14968435165375 | 1.3511097680315054E-4 | 0.004323389124528653 | 2.255608961655268E-4 | 0.007217678004221459 | 1.7244188591853513 | -0.074945 | -0.004750001952414138 | 0.0013194449867817049 | 5.707618345751468E-4 | 1.7122855037254406E-4 | 0.22446014418400959 | 0.22476334562206046 | 4750.001952414137 | 0.7722249999766215 | 0.3358657205012195 | ||
| 6.9 | 1899-12-31T16:56:0+0000 | E11 | 3.696 | 6.507142857142902 | 6.495333333333342 | 0.012 | 0 | 0 | 21.1 | 0.020797056214475806 | 1.581318311006816 | 1.73967694258535 | 11.320326390680464 | 0 | 0 | 0.43023308291987267 | 0 | 0 | 0 | 0 | 0.47451913202457574 | 1.0000653632337198 | 0.27173791714424794 | 0.2909965249986176 | 1.0000653632337198 | 0.7019710000641206 | -0.31603357432424095 | 4.000261452934879 | -1.1639860999944704 | 1.7510486474838816 | 0 | 0 | 1.7510486474838816 | -1.1390443389204523 | -0.3104441593635476 | -0.3941203083356766 | 0.7019710000641206 | 1.942341372503587 | 0.7019251199684503 | 3.34 | 0.18145988685231454 | 0.017939211154641838 | 0.05381763346392551 | 11.466145621553052 | 11.466145621553052 | 1.1366013557780895E-4 | 0.003636987946327193 | 2.255608961655268E-4 | 0.007217678004221459 | 1.762086045024606 | -0.073683 | -0.003646890595866763 | 0.0010130251655185453 | 4.4388488700740483E-4 | 1.3316546610222144E-4 | 0.22446014418400959 | 0.22469594575292468 | 3646.8905958667633 | 0.9730449999999999 | 0.43634809253497114 | ||
| 7.599999999999998 | 1899-12-31T17:38:0+0000 | E12 | 4.22 | 7.907142857142795 | 7.433999999999941 | 0.009 | 0 | 0 | 22.6 | 0.022275519926405366 | 1.0142 | 1.589144160654384 | 1.7627843926123754 | 13.938588018727746 | 0 | 0 | 0.5297410593906708 | 0 | 0 | 0 | 0 | 0.6161666341214621 | 1.1417128653306063 | 0.3243976909033832 | 0.3443453950335798 | 1.1417128653306063 | 0.8541387502940541 | -0.30976422935201375 | 4.566851461322425 | -1.3773815801343192 | 2.15604611172003 | 0 | 0 | 2.15604611172003 | -1.0999941124144605 | -0.2661426551603212 | -0.3378318560873606 | 0.8541387502940541 | 1.8006938704067004 | 0.7481204567548783 | 3.219 | 0.17720898369149493 | 0.022190114315461446 | 0.06657034294638434 | 14.133745141887061 | 14.133745141887063 | 1.1724655382684081E-4 | 0.003751749026594314 | 2.255608961655268E-4 | 0.007217678004221459 | 1.787465510265767 | -0.066766 | -0.00264277647065142 | 7.3410457518095E-4 | 4.0963299375673006E-4 | 1.22889898127019E-4 | 0.22446014418400959 | 0.22467775038200036 | 2642.7764706514204 | 1.1236599999999999 | 0.5324741001470847 | |
