Selected Cell
Cell:
Value:
INTRO
Constants
Samples
INNOVA
MFCS
Fig1.Physparam
Lissage
Yields
qS vs µ
QR-recalcualted
Glu liss
O2,CO2 vs t
Graph23
Graph24
Graph25
Graph26
Graph27
Graph28
Graph29
Graph30
kLa,E vs t
kLa,E vs X
Balance
PhysALL
Scales
V
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
Fichier: Work-SMAV-BR05-CH1012-L-IBISBA | ||||||||||||||||||||
Description: | Culture of E. coli WK6 CH10-12 en Bioréacteur 5L et MM + 10 g/L Glucose, induced at 28 g cdw/L at 37°C for 6 h, identified as BR-05-L | |||||||||||||||||||
Strain: | E. coli WK6 CH10-12 producer of the recombinant protein CH10-12 | |||||||||||||||||||
Start [h] | End [h] | Durée [h] | Xi [g cdw/L] | Xf [g cdw/L] | ||||||||||||||||
Strategy: | 1. Innoculum I ==> TB | V1 = | 15 mL | 12 | 0.4 | 2.39 | 1 mL into Innoculum II | |||||||||||||
2. Innoculum II ==> MM (100mL) | V2 = | 100 mL | 10 | 0.0239 | 2.0139 | 100 mL into the BR5L | ||||||||||||||
3. Step 1 - BR5L ==> Batch [Glc] = 10 g/L | V3= | 1500 + 100mL | 0 | 5.85 | 5.85 | 0.04 | 3.7 | Debit [mL/h] | Consigne ini [%] | Consigne fin [%] | Durée [h] | Glc added [mL] | ||||||||
4. Step 2 - BR5L ==> Fed-batch at constant µ=0.38 h-1 | V3 ==> V4 | 1600 ==> 1820 mL | 5.85 | 10.38 | 4.530000000000001 | 3.7 | 28 | Consigne de pompe ==> % | 21.190141570141563 | 16.03159530186557 | 27.09779977816073 | 2.025819096317739 | 42.92739344646913 | |||||||
Consigne de pompe ==> % | 45.75711550751683 | 27.09779977816073 | 32.62247721038817 | 0.6249294879459519 | 28.59497076399627 | |||||||||||||||
Consigne de pompe ==> % | 58.021899407061746 | 32.62247721038817 | 36.7015533461197 | 0.3816510084867417 | 22.144116423021398 | |||||||||||||||
Consigne de pompe ==> % | 67.07744842838574 | 36.7015533461197 | 40.037031009171265 | 0.27555892332417287 | 18.483789468258706 | |||||||||||||||
Consigne de pompe ==> % | 74.48220884036022 | 40.037031009171265 | 42.90424463632933 | 0.21579848280571667 | 16.07314766376827 | |||||||||||||||
Consigne de pompe ==> % | 80.84742309265111 | 42.90424463632933 | 45.44379927976971 | 0.17739469994920398 | 14.34190436118719 | |||||||||||||||
Consigne de pompe ==> % | 86.48523440108876 | 45.44379927976971 | 47.73853619770887 | 0.15061657525793137 | 13.02610981587142 | |||||||||||||||
Consigne de pompe ==> % | 91.57955035891369 | 47.73853619770887 | 50 | 0.13087259348850644 | 11.985253265982315 | |||||||||||||||
Consigne de pompe ==> % | 96.60000000000001 | 50 | 50 | 0.5516 | 53.284560000000006 | |||||||||||||||
5. Step 3 - BR5L ==> Induction at constant flowrate | V4 ==> V5 | 1820 ==> 1980 mL | Qs = 31 mL/h | 10.38 | 16.42 | 6.040000000000001 | 28 | 33 | Consigne de pompe ==> % | 9.8216 | 12 | 161.27067200000002 | ||||||||
T = 37°C | ||||||||||||||||||||
Notes: | Induction started at 1038 h | |||||||||||||||||||
Antifoam added at 7,67 h | ||||||||||||||||||||
La commande "exponentiel" de la pompe fait des paliers linéaires entre 2 temps, elle est faite à partir d'une discretisation du temps | ||||||||||||||||||||
The first two datapoints of Glc YSI were retested from frozen samples, original values are: | Sample reference | Glucose YSI [g/L] | ||||||||||||||||||
L1 | 9.63 | |||||||||||||||||||
L2 | 8.11 | |||||||||||||||||||
Constants used in calculations | ||||||||||||||||||||
Sample tracking sheet (Feuille de suivi) with Carbon and Redox balances | ||||||||||||||||||||
Inlet/Outlet gas analysis - INNOVA with rO2 and rCO2 calculations | ||||||||||||||||||||
MFCS - Physical values of bioreactor including Volume and Glucose calculations | ||||||||||||||||||||
Fig1. Physical parameters | ||||||||||||||||||||
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
Data used for calculations | ||||||||||||||||||||||
Composition élémentaire, MM et coefficient de reduction | Glucose | Acetate | Succinate | Citrate | Malate | Pyruvate | Lactate | Fumarate | Propionate | |||||||||||||
1899-12-31T7:5:0+0000 | h | Starting time (inoculation) | Composition | MM [g/mol] | Degré de reduction | Substrat (S) | Produit (P) | Biomasse (X) | H20 | CO2 | Source O (O2) | Source N (NH3) | Source P | Other | Other | Other | Other | Other | Other | Other | ||
1.1201 | g/mL | Density of Glucose at 300 g/L | C | 12.011 | 4 | 6 | 2 | 1 | 1 | 4 | 6 | 4 | 3 | 3 | 4 | 3 | ||||||
1.1222 | g/mL | Density of Feed solution Glucose 300 g/L + Salts | H | 1.008 | 1 | 12 | 4 | 1.77 | 2 | 3 | 6 | 8 | 6 | 4 | 6 | 4 | 6 | |||||
O | 15.9994 | -2 | 6 | 2 | 0.49 | 1 | 2 | 2 | 4 | 7 | 5 | 3 | 3 | 4 | 2 | |||||||
326 | g/L | Concentration of Glucose solution | N from NH4+ | 14.0067 | -3 | 0.24 | 1 | |||||||||||||||
P | 30.9738 | 5 | ||||||||||||||||||||
14 | % | Concentration of NH3 in solution of pH control | cendres (%m/m] | 0.05 | ||||||||||||||||||
0.9425 | g/mL | Density of pH control solution | MM (hors cendre) | 180.1584 | 60.0528 | 24.996474 | 18.0154 | 44.0098 | 31.9988 | 17.0307 | 0 | 118.08959999999999 | 192.1258 | 134.089 | 88.0632 | 90.0792 | 116.0736 | 74.0798 | ||||
0.9933042000000001 | kg/L | Density of water (at 37°C) | MM-C (hors cendres) | 30.0264 | 30.0264 | 24.996474 | 18.0154 | 44.0098 | 31.9988 | 17.0307 | 0 | 29.522399999999998 | 32.020966666666666 | 33.52225 | 29.3544 | 30.0264 | 29.0184 | 24.69326666666667 | ||||
0.6873 | mPa s | Viscosity of water (at 37°C) | MM-C (avec cendres) | 30.0264 | 30.0264 | 26.31207789473684 | 18.0154 | 44.0098 | 31.9988 | 17.0307 | 0 | 29.522399999999998 | 32.020966666666666 | 33.52225 | 29.3544 | 30.0264 | 29.0184 | 24.69326666666667 | ||||
0.9961824 | kg/L | Density of water (at 28°C) | Coefficent redox | |||||||||||||||||||
0.8367 | mPa s | Viscosity of water (at 28°C) | Coefficient de reduction | 24 | 8 | 4.069999999999999 | 0 | 0 | -4 | 0 | 0 | 14 | 18 | 12 | 10 | 12 | 12 | 14 | ||||
Coefficient de reduction -C | 4 | 4 | 4.069999999999999 | 0 | 0 | -4 | 0 | 0 | 3.5 | 3 | 3 | 3.3333333333333335 | 4 | 3 | 4.666666666666667 | |||||||
1 | / | α, Volume corrector factor | For O2 | For CO2 | ||||||||||||||||||
Concentration critique en O2 | kH (298.15K)= | 43000 | atm/(mol gas/mol H2O) | kH=P/x | kH (298.15K)= | 16000 | atm/(mol gas/mol H2O) | kH=P/x | ||||||||||||||
0.42 | g X/g S | Y S,X, from TP JL | Pression totale [mbar] | 1000 | kH (298.15K)= | 0.0012987012987012987 | mol/L atm | kH=Caq/P | kH (298.15K)= | 0.034482758620689655 | mol/L atm | kH=Caq/P | ||||||||||
0.47928894291250834 | Cmol/Cmol | Y S,X, from TP JL | Pression atmospherique [mbar] | 1014 | 2018-05-29T0:0:0+0000 | C (298.15K)= | 1700 | C (298.15K)= | 2400 | |||||||||||||
0.7632080262771791 | g CO2/g S | Y S,CO2, from (1-Ysx) | %O2 dans gaz entrant | 0.21494 | c=kH,pc * Ptot * %O2 | c=kH,pc * Ptot * %O2 | ||||||||||||||||
0.5207110570874917 | Cmol/Cmol | Y S,CO2, from (1-Ysx) | Température fermenteur [°C] | 37 | 37 | For N2 | ||||||||||||||||
Methode 1 | Methode 2 | Methode 2 | kH (298.15K)= | 6.25E-4 | ||||||||||||||||||
0.6666666666666666 | g P/g S | Y S,P, from stoichiometric equation | Constante de Henry [atm] | 53613.94968518383 | C (298.15K)= | 2400 | ||||||||||||||||
0.6666666666666666 | Cmol/Cmol | Y S,P, from stoichiometric equation | Constante de Henry [mol/L atm] | 0.0010415974978912686 | 0.0010415974978912686 | |||||||||||||||||
Solubilité critique O2 [mg/L] | 7.115540291745347 | 7.169224942306885 | 7.169224942306885 | Support cours (transfert gaz) - LF | ||||||||||||||||||
6 | L | Total volume of bioreactor | O2* [mol/L] | 2.2236897295352785E-4 | 2.2404668119763507E-4 | 2.2404668119763507E-4 | Support cours transfert gaz - JLU | |||||||||||||||
24.028688524590162 | L/mol | Normal molar volume | Concentration en O2-dissous à saturation | |||||||||||||||||||
22.389344262295083 | L/mol | Standard molar volume | T=20°C | P=1000mBar | [O2]= | 7.97056918753816 | mg O2/L | |||||||||||||||
4.45E-7 | mol/L | Equilibrium constant for CO2 ==> HCO3- | ||||||||||||||||||||
Volume reconstitution | ||||||||||||||||||||||
Volumes initiaux : | Volumes finaux : | Vf | 1300 | mL | ||||||||||||||||||
10.526067571484258 | h-1 | 0.5 NL/min - 500 rpm | Réacteur | 1557 | mL | Réacteur | 1300 | mL | V0 | 1657.9 | mL | |||||||||||
27.438547150618245 | h-1 | 2 NL/min - 1000 rpm | Inoculum | 100.89999999999999 | mL | Base | 890.3554376657825 | mL | VIPTG | 2 | mL | |||||||||||
47.85918187091013 | h-1 | 3 NL/min - 1500 rpm | Base | 981.4854111405836 | mL | S1-Glucose | 2167.4389591873105 | mL | Vequi | 292.88838008390616 | mL | |||||||||||
14.626391651125378 | h-1 | 1 NL/min - 1500 rpm | S1-Glucose | 2495.098912849759 | mL | Antimousse | 50 | mL | VpH | 91.12997347480109 | mL | |||||||||||
Antimousse | 50 | mL | Vsample | 681 | mL | |||||||||||||||||
V Glu+Salts added experim | 0.3276599536624485 | L | ||||||||||||||||||||
Volumes prélevés | 681 | mL | Vf calculated | 1362.9183535587074 | mL | |||||||||||||||||
VH20 | 0.2608828551060415 | L | ||||||||||||||||||||
V X,P | 0.032005524977864706 | L | V evap | 62.918353558707395 | mL | |||||||||||||||||
V evap theoric | 93 | mL | ||||||||||||||||||||
V equi | 0.29288838008390616 | L | ||||||||||||||||||||
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
AA
AB
AC
AD
AE
AF
AG
AH
AI
AJ
AK
AL
AM
AN
AO
AP
AQ
AR
AS
AT
AU
AV
AW
AX
AY
AZ
BA
BB
BC
BD
BE
BF
BG
BH
BI
BJ
BK
BL
BM
BN
BO
BP
BQ
BR
BS
BT
BU
BV
BW
BX
BY
BZ
CA
CB
CC
CD
CE
CF
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
zL | 5.0E-7 | m | DL | 3.045014439201822E-9 | m2/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data smoothing | Physico-chemical parameters (MFCS) | Gas transfer (INNOVA) | zm | 5.0E-7 | m | Dm | 9.135043317605466E-10 | m2/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ImageJ | HPLC [g/L] | HPLC [Cmol produced] | zs | 1.0E-7 | m | Ds | 5.0E-9 | m2/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample reference | Total time [h] | DO 600nm 2 mm [/] | Glucose YSI [g/L] | Biomass epp [g cdw/L] | Biomass filter [g cdw/L] | Samples [mL] | Sample reference | Protein CH10-12 [mg/L] | Acetate RI | Citrate UV | Glucose RI | Fumarate RI | Lactate RI | Malate RI | Propionate RI | Succinate RI | Vtheo [L] | Vreal [L] | Acetate | Citrate consumed | Glucose | CO2 prod accum [mol] | O2 cons accum [mol] | QR [/] | Residual glucose [Cmol] | Glucose added [Cmol] | Glucose consumed [Cmol] | Biomass prod [Cmol] | ΣP + X | ΣGlu | C balance ΣGlu-ΣP-ΣX[cmol] | ΣγP | ΣγGlu + ΣγO2 + ΣγCit | Redox balance ΣγGlu-ΣγP-ΣγX [Cmol] | Cbalance/Glu | Redox/Glu+O2 | r cit | q cit | µ | X + CO2 [Cmol] | Glu [Cmol] | Biomass [g] | Glucose [g] | CO2 [g] | O2 [g] | P/Glu | X [Cmol] | dX/dt [Cmol/h] | µ=dX/X | Glu consumed [Cmol] | dS/dt | qS=dS/X | Acetate [Cmol] | dAc/dt | qAc=dAc/X | Citrate [Cmol] | dCit/dt | qCit=dCit/X | pH [/] | pO2 [%] | Pressure [mbar] | Temperature [°C] | Air Flow [NL/min] | Agitation [rpm] | NH3 added [L/CmolX] | rO2VL theo [mol/h CmolX] | rCO2VL theo [mol/h CmolX] | QR [/] | kLa [h-1] | X [g cdw/L] | X [kg/m3] | CL [mol/L] | CL [kg/m3] | C* [mol/L] | C* [kg/m3] | VL [L] | rO2 [mmol/h/L] | qO2 [mol/gcdw/h] | qO2 [mol/kg s] | Ha m | Ha L | g (z/D) | E |
L1 | 0.2499999999999991 | 0.048 | 10.3 | 0.03928571428573375 | 0.04814814814814284 | 27 | L1 | 0.021000000000000005 | 5.8 | 10.437 | 1.656946161702583 | 1.6579000000000002 | 0.0011588425317638562 | 0 | 0.5759447382866363 | 3.17432041455474E-5 | 5.204599428586474E-4 | 0.5174742057057828 | 0.5683846703413199 | 0 | 0 | 0.0030320254290183077 | 0.0042226111649277115 | 0 | 0.0042226111649277115 | 0.016975713623159937 | -0.0020818397714345896 | 0.019057553394594525 | -9.1541883559377 | -0.0041325 | 1.3629503105249343 | 0.8527 | 0.0030637686331638552 | 4.07576941229711 | 0.07982481481480602 | 0 | 0.001397012065804712 | 0.016654093619545285 | 0.053164 | 0.053164 | 8.406231478535267E-5 | 0.0026898931983535433 | 2.2236897295352785E-4 | 0.007115540291745347 | 1.6579000000000002 | -7.4E-5 | -8.395677326237626E-4 | 2.3321325906215627E-4 | 3.833482716512916E-7 | 1.1500448149538748E-7 | 0.22446014418400959 | 0.22446034782717594 | |||||||||||||||||||||||||||||||
L2 | 1.2500000000000009 | 0.084 | 10.2 | 0.13928571428575445 | 0.04347826086957973 | 19 | L2 | 0.047 | 5.703 | 10.233 | 1.6531308085129084 | 1.6309000000000002 | 0.0025876278208545383 | 0.005698851593878474 | 0.5633871381022232 | 0.002356241678862537 | 0.0022565163448362508 | 0.635877787573258 | 0.5615702930365167 | 0 | 0.006814377304803165 | 0.0027316448678665764 | 0.0076755143675836515 | 0.006814377304803165 | -0.0048377145310979875 | 0.021468305895635118 | 0.035327998621503084 | -0.013859692725867966 | -0.3866080106316665 | -0.39231468712275114 | -0.0041325 | 1.51282476306208 | 0.8527 | 0.005087886546729113 | 4.068955034992308 | 0.0709086956521976 | 0.20461121870494176 | 0.10369772503840448 | 0.07220581521514621 | 1.1263706167507788 | 0.15435520548147114 | 0.15435520548147114 | 2.057868766800278E-4 | 0.006584933109508873 | 2.2236897295352785E-4 | 0.007115540291745347 | 1.6576933350355596 | -0.001759 | -0.006874488153268661 | 0.0019095800425746282 | 7.601257151714484E-5 | 2.280377145514345E-5 | 0.22446014418400959 | 0.22450052376021423 | |||||||||||||||||||||||||||||
L3 | 1.9333333333333345 | 0.137 | 9.459999999999999 | 0.1328787878787904 | 19 | L3 | 0.09100000000000001 | 5.655 | 9.897 | 1.6505236504999665 | 1.6119000000000003 | 0.005002186482412043 | 0.008637356179055698 | 0.5440290067739779 | 0.005081424217441531 | 0.004754816107332205 | 2.318638403123174 | 0.5200075178419552 | 0 | 0.048377152499364695 | 0.008335319731155932 | 0.018418930431009506 | 0.048377152499364695 | -0.03859557824741089 | 0.05393349723545281 | 0.20040141410529705 | -0.14646791686984423 | -0.6769430999590295 | -0.7308726713519371 | -0.0041325 | 0.4957818216082888 | 0.8527 | 0.013416743948597463 | 4.027392259797746 | 0.2141873181818223 | 1.4525917318069241 | 0.2236324635247583 | 0.15214840965530177 | 0.38073614256753513 | 0.2364191941015909 | 0.2364191941015909 | 1.9906547624409874E-4 | 0.006369856361239667 | 2.2236897295352785E-4 | 0.007115540291745347 | 1.6574389781562486 | -0.003248 | -0.008288877856723501 | 0.0023024660713120834 | 9.988967258431984E-5 | 2.996690177529595E-5 | 0.22446014418400959 | 0.2245132078097451 | ||||||||||||||||||||||||||||||
L4 | 2.966666666666667 | 0.288 | 8.98 | 0.44285714285711 | 0.4653846153846239 | 21 | L4 | 0.189 | 5.69 | 9.372 | 1.6464385986020877 | 1.5927670118897763 | 0.010363443341053028 | 0.007559175659773958 | 0.5138951904357089 | 0.012807562107615368 | 0.011601206705211177 | 0.9827315728716153 | 0.49240064128389516 | 9.752244971465118E-4 | 0.07695925355457123 | 0.029120740559912178 | 0.052291746008580574 | 0.07695925355457123 | -0.03222668320576461 | 0.15997518744305467 | 0.2841097143767621 | -0.12413452693370741 | -0.38129770637401794 | -0.43692461275396866 | -0.0041325 | 0.14190916578848373 | 0.8527 | 0.04192830266752755 | 3.9988101587425393 | 0.7412492632256402 | 2.3108093309309776 | 0.5636582468437308 | 0.3712246931187114 | 0.6794731444672978 | 0.5546329122590471 | 0.5546329122590471 | 1.800663176785393E-4 | 0.005761906086132043 | 2.2236897295352785E-4 | 0.007115540291745347 | 1.656866675177798 | -0.008624 | -0.009384595270414183 | 0.002606832019559495 | 1.4615603939281257E-4 | 4.384681181784377E-5 | 0.22446014418400959 | 0.22453778553744155 | |||||||||||||||||||||||||||||
L5 | 3.3999999999999986 | 0.41 | 8.17 | 0.6816071428571276 | 21 | L5 | 0.20400000000000001 | 5.016 | 7.779 | 1.6447684908167512 | 1.571721778649084 | 0.01117459209650898 | 0.042476200112785134 | 0.4261134897977616 | 0.01871344333838575 | 0.016843770992173674 | 0.8157824886455644 | 0.44753145798273714 | -0.0019349692403739039 | 0.11891824311820881 | 0.042607275494243056 | 0.07249531092913779 | 0.11891824311820881 | -0.08889913230185616 | 0.21810997964760512 | 0.535726488842496 | -0.3176165091948908 | -0.5508190401240785 | -0.5928706453943335 | -0.0041325 | 0.0969904776135796 | 0.8527000000000001 | 0.06132071883262881 | 3.9568511691789015 | 1.071296790911325 | 3.570686735164585 | 0.8235748986336892 | 0.538980459224367 | 0.6096231244946577 | 0.8495072500437488 | 0.8495072500437488 | 1.6498797603393847E-4 | 0.005279417247514791 | 2.2236897295352785E-4 | 0.007115540291745347 | 1.656421550639003 | -0.013523 | -0.009610258866126592 | 0.002669516351701831 | 1.6900412145411957E-4 | 5.070123643623587E-5 | 0.22446014418400959 | 0.22454992294908688 | ||||||||||||||||||||||||||||||
L6 | 3.8666666666666663 | 0.562 | 7.71 | 1.0678571428571602 | 0.9277500000000494 | 19 | L6 | 0.28 | 5.675 | 8.13 | 1.6434504040735587 | 1.5512126352319515 | 0.015325384100011873 | 0.008860029046308268 | 0.4449834740467733 | 0.02695365074802515 | 0.02447384857102076 | 1.1388571825285663 | 0.4219953978967555 | 9.752244971465119E-4 | 0.1473644969417109 | 0.0579471951428173 | 0.10022622999085432 | 0.1473644969417109 | -0.05599829599716484 | 0.29714662063131386 | 0.5181426806216853 | -0.22099605999037147 | -0.3584475334011213 | -0.426515838697582 | -0.0041325 | 0.07131492714729323 | 0.8527 | 0.08490084589084246 | 3.9284049153553995 | 1.4391375223365197 | 4.424825330970588 | 1.1862247786904372 | 0.7831337856543791 | 0.6801246709409131 | 1.3011535232150668 | 1.3011535232150668 | 1.4379315999264218E-4 | 0.004601208567972559 | 2.2236897295352785E-4 | 0.007115540291745347 | 1.6558492476605522 | -0.019366 | -0.00898856969988785 | 0.0024968249166355135 | 1.7680455870818805E-4 | 5.3041367612456415E-5 | 0.22446014418400959 | 0.2245540667156277 | |||||||||||||||||||||||||||||
L7 | 4.416666666666667 | 0.868 | 7.24 | 1.0285714285714265 | 1.4302777777778095 | 14 | L7 | 0.34 | 5.743 | 6.981 | 1.642162915101054 | 1.53301405835544 | 0.01859481626616439 | 0.005600896385065228 | 0.3817953304532164 | 0.04178472306532379 | 0.038846934021216396 | 0.8775041153793646 | 0.3959602051971476 | 0 | 0.1724244651441723 | 0.08926505669207073 | 0.1496445960235589 | 0.1724244651441723 | -0.02838076550567864 | 0.4376880458013853 | 0.5511128136470194 | -0.11342476784563404 | -0.15941978862948467 | -0.20581043488181558 | -0.0041325 | 0.046294710978064986 | 0.8527000000000001 | 0.1310497797573945 | 3.903344947152938 | 2.1926359406867597 | 5.1772859602049754 | 1.8389373051602869 | 1.2430552723580992 | 0.8678849367369875 | 1.9929205911871783 | 1.9929205911871783 | 1.0346475737706786E-4 | 0.003310748078357319 | 2.2236897295352785E-4 | 0.007115540291745347 | 1.6547046417036493 | -0.030281 | -0.009182474556791286 | 0.0025506873768864685 | 1.8281662413386943E-4 | 5.484498724016082E-5 | 0.22446014418400959 | 0.2245572604590988 | |||||||||||||||||||||||||||||
L8 | 4.916666666666666 | 1.272 | 5.08 | 2.539285714285697 | 2.2045000000000314 | 12 | L8 | 0.44000000000000006 | 5.763 | 5.438 | 1.6416723999352762 | 1.5204407519428267 | 0.024056691976777823 | 0.004663497470344439 | 0.29731884311299495 | 0.06024907853680209 | 0.05722001966553754 | 1.01052359742769 | 0.2777454437318894 | 9.752244971465129E-4 | 0.29161445110657697 | 0.137543937811969 | 0.2218497083255489 | 0.29161445110657697 | -0.07442824025137251 | 0.656030594801825 | 0.9515682181751911 | -0.2955376233733661 | -0.25121086671777404 | -0.31057954409208244 | -0.0041325 | 0.030044944660879064 | 0.8527 | 0.19779301634877108 | 3.7841549611905334 | 3.351811637658009 | 8.756132154706522 | 2.6515498965889526 | 1.8309719652736025 | 0.7607637669659554 | 3.0524702980198333 | 3.0524702980198333 | 5.2359709395887307E-5 | 0.0016754478690171187 | 2.2236897295352785E-4 | 0.007115540291745347 | 1.6531149112079513 | -0.047272 | -0.009368056189302091 | 0.002602237830361692 | 1.9979819332180578E-4 | 5.993945799654173E-5 | 0.22446014418400959 | 0.2245662814480406 | |||||||||||||||||||||||||||||
L9 | 5.416666666666668 | 1.852 | 3.08 | 3.7285714285714304 | 3.41107142857146 | 15 | L9 | 0.475 | 5.796 | 3.34 | 1.6400665519473576 | 1.508751961403969 | 0.025944888903597994 | 0.0032623001009160118 | 0.18243353460635223 | 0.0950813679868921 | 0.08897096386282208 | 1.1437734861504585 | 0.16823212173280386 | 0.0019349692403739047 | 0.40208751784888996 | 0.21261658538272937 | 0.3336428422732195 | 0.40208751784888996 | -0.07170697567658646 | 0.9691290581221004 | 1.2622531162470194 | -0.29312405812491904 | -0.17690146264100667 | -0.23222288331237953 | -0.0041325 | 0.01943639529607307 | 0.8527000000000001 | 0.30769795336962147 | 3.6736818944482206 | 5.146460708346229 | 12.07324064593791 | 4.184511988829524 | 2.846964078453671 | 0.8297766716513868 | 4.675336770313981 | 4.675336770313981 | 1.6225460652332733E-4 | 0.005191952703218646 | 2.2236897295352785E-4 | 0.007115540291745347 | 1.6510164669536322 | -0.067599 | -0.00875741574062961 | 0.002432615483508225 | 8.090470924954154E-4 | 2.4271412774862463E-4 | 0.22446014418400959 | 0.22488992807465477 | |||||||||||||||||||||||||||||
L10 | 5.899999999999999 | 2.384 | 0.6 | 4.485714285714332 | 4.0855555555554295 | 10 | L10 | 0.6 | 5.759 | 1.209 | 1.6430462299599728 | 1.4988309768090082 | 0.004621487573313839 | 0.0661565453075163 | 0.13608728081425112 | 0.12644189974521836 | 1.0463305568094814 | 0.03283203241067806 | 0.028049314108488446 | 0.5636019520391302 | 0.2801084724401329 | 0.41619575325438407 | 0.5636019520391302 | -0.15202768635805997 | 1.1400414828313408 | 1.762504671895589 | -0.6224631890642482 | -0.26754912902176337 | -0.35316966757017654 | -0.0108 | 0.03855649172592687 | 0.45256 | 0.41619575325438407 | 3.51216746025798 | 6.723327524543334 | 16.922937652707738 | 5.989174011179029 | 4.045989061567293 | 0.7384569051767373 | 7.918563955467314 | 7.918563955467314 | 1.3545862345209017E-4 | 0.004334513400118743 | 2.2236897295352785E-4 | 0.007115540291745347 | 1.648902125394357 | -0.100242 | -0.007677298319620851 | 0.0021325828665613475 | 8.308957890388247E-4 | 2.492687367116474E-4 | 0.22446014418400959 | 0.22490153459038553 | ||||||||||||||||||||||||||||||
L11 | 6.750000000000002 | 4.21 | 0.012 | 8.025000000000075 | 7.474500000000184 | 12 | L11 | 0.128 | 5.644 | 1.67058891887065 | 1.522294042679527 | 0.0071215790642715476 | 0.005667657746196431 | 0 | 0.22656713110993065 | 0.2105946337080515 | 1.0540416539655604 | 6.676480372754576E-4 | 0.30185520149860195 | 0.8695722238026463 | 0.5095179532217319 | 0.7432066633959341 | 0.8695722238026463 | -0.13203321815290858 | 2.1022243858695346 | 2.6529133336169686 | -0.5506889477474339 | -0.15085374985342287 | -0.20757894378578415 | -0.0108 | 0.021196505308027996 | 0.45255999999999996 | 0.7360850843316625 | 3.206197188494464 | 12.21640969250332 | 26.11012342078778 | 9.971174126721825 | 6.738775565097199 | 0.8546807764234757 | 11.11871662378597 | 11.11871662378597 | 1.407013157921148E-4 | 0.004502273263768723 | 2.2236897295352785E-4 | 0.007115540291745347 | 1.6425280543116838 | -0.0898 | -0.004917098167729301 | 0.001365860602147028 | 7.952005153988079E-4 | 2.3856015461964239E-4 | 0.22446014418400959 | 0.2248825724635514 | ||||||||||||||||||||||||||||||
L12 | 7.75 | 5.24 | 0.159 | 11.517857142857183 | 10.262499999999974 | 12 | L12 | 5.375 | 1.179 | 1.7117687339307788 | 1.5595729326205154 | 0 | 0.012789457522010397 | 0.06721336348361404 | 0.32773145915139096 | 0.3090740650350934 | 0.8007995452750705 | 0.009064397619927592 | 0.7401179945667327 | 1.2994382672881248 | 0.7493101767902548 | 1.0770416359416457 | 1.2994382672881248 | -0.23518608886848957 | 3.0496924195363366 | 3.999825181578157 | -0.9501327620418203 | -0.1792265811961246 | -0.23754357225856038 | -0.0108 | 0.014413256798757068 | 0.4525600000000001 | 1.0770416359416457 | 2.7763311450089856 | 17.962938241789928 | 39.01745318890015 | 14.423395970960886 | 9.889999192244947 | 0.8288517146638971 | 15.61215645353195 | 15.61215645353195 | 3.943221589078378E-6 | 1.261783589846012E-4 | 2.2236897295352785E-4 | 0.007115540291745347 | 1.640894016682871 | -0.146368 | -0.005713506323330725 | 0.0015870850898140904 | 4.850929668698157E-4 | 1.4552789006094474E-4 | 0.22446014418400959 | 0.224717836405587 | ||||||||||||||||||||||||||||||
L13 | 8.250000000000002 | 7.3 | 0.012 | 14.978571428571541 | 12.863124999999975 | 11 | L13 | 5.232 | 1.7414600860266916 | 1.5818388473853264 | 0 | 0.015582557921424274 | 0 | 0.44177936801593964 | 0.42358693459473923 | 0.9831146040909964 | 6.959715794207863E-4 | 1.0129641372136178 | 1.580652835975517 | 0.991354023536651 | 1.4331333915525906 | 1.580652835975517 | -0.1631020023443508 | 4.034810875794169 | 4.675011279287384 | -0.6402004034932149 | -0.10217916666173187 | -0.136940932384403 | -0.0108 | 0.010894190918266563 | 0.45256 | 1.4331333915525906 | 2.4951165763215934 | 23.69368616405039 | 47.46131431413526 | 19.4426216305079 | 13.554273602710142 | 0.9066718250425413 | 23.461337901108056 | 23.46133790110806 | 2.063469933830219E-5 | 6.602856171864641E-4 | 2.2236897295352785E-4 | 0.007115540291745347 | 1.6933046503015983 | -0.23043 | -0.005800309186020796 | 0.0016111969961168876 | 8.012857863684185E-4 | 2.4038573591052558E-4 | 0.22446014418400959 | 0.22488580509544295 | |||||||||||||||||||||||||||||||
