Workflow Type: Galaxy
Given a collection of SBML files with the heterologous pathways, calculate the FBA and the Gibbs free energy of the pathways.
Inputs
ID | Name | Description | Type |
---|---|---|---|
GEM SBML | GEM SBML | n/a |
|
Top Ranking Pathways | Top Ranking Pathways | n/a |
|
rpSBML TAR | rpSBML TAR | n/a |
|
Steps
ID | Name | Description |
---|---|---|
3 | FBA | rpFBA |
4 | Thermodynamics | rpThermo |
5 | Rank Pathways | rpGlobalScore |
Outputs
ID | Name | Description | Type |
---|---|---|---|
_anonymous_output_4 | _anonymous_output_4 | n/a |
|
_anonymous_output_5 | _anonymous_output_5 | n/a |
|
_anonymous_output_6 | _anonymous_output_6 | n/a |
|
Version History
Version 2 (latest) Created 30th Jul 2021 at 18:43 by Melchior du Lac
No revision comments
Creators and Submitter
Creator
Submitter
License
Activity
Views: 1976 Downloads: 179
Created: 28th Jun 2020 at 13:40
Last updated: 30th Jul 2021 at 18:49
Tags
This item has not yet been tagged.
Attributions
None